Minutes of Nov. 2, 2016
Members Present: Karen Krater, Rich Brandt, Donald Leibig, Craig Thompson & Mervin Horst
Minutes: Oct. 5, 2016 minutes approved as written
Reports: Donald Leibig reported on Board of Supervisors meeting.
New Business:
- Roy Gettle attended to discuss landlocked property he purchased and access issues with neighbor.
New Zoning map – The special Flood Hazard area/ Zone A on map corresponds to what was previously listed as our “GFP” – General Floodplain District. Our zoning ordinance includes GFP but not Zone A. We recommend title of GFP in the zoning ordinance be modified/revised to include or reference “Zone A” found on zoning map for consistency.
3. 2017 meeting dates reviewed and approved. Every first Wednesday of month @ 7 p.m.
Old Business: none
Correspondence: Reviewed
Building Permits:
68-16 | Peter B. Shirk | Lot# 400, 23 Eagle View Dr. | SFD $115,800 |
69-16 | Scott & Sharon Schultz | 132 Sweetwater Ln | solar panels $4455 |
70-16 | Daryl & Katherine Thompson | 213 Sweetwater Ln | solar panels $3712 |
71-16 | Bruce & Roxella Jandrew | 130 Sweetwater Ln | solar panels $4455.36 |
72-16 | Marie Severe | 2 Morgan Dr. | sunroom addition $9,000 |
73-16 | Barry & Carol Lutz | 70 Cocalico Rd. | shed $4,000 |
74-16 | Leon & Carole Peiffer | 223 W. Main St. | roof over deck $4500 |
75-16 | Peter B. Shirk | Lot# 379, 22 Eagleview Dr. | SFD $113,500 |
76-16 | James & Stacey Thomas | 126 Edgemont Ln. | deck add, roof & screen deck $6300 |
77-16 | Jonathon & Cyrenne Kurtz | 310 S. Millbach Rd. | addition, replace cov. Patio $180000 |
Adjournment: 8:00 P.M. Next meeting scheduled for Dec. 7, 2016.
Respectfully submitted,
Karen Krater