Minutes of Nov. 4, 2020
Members Present: Karen Krater, Mervin Horst, & Rich Brandt
Absent: Craig Thompson, Donald Leibig
Minutes: Oct. 7, 2020 minutes accepted as written. Motion to accept RB, seconded by MH.
Business:
Glendon Horst, 255 Millbach Rd. – PADEP Chapter 105 General Permit 3 application for streambank Rehabilitation/Protection project reviewed. No comments, await PADEP approval.
Correspondence: none
Building Permits:
55-20 | Darwin & Krista Hurst | 41 Cocalico Rd | roofed porch/patio add. $61,000 |
56-20 | Richard & Nicole Marchetti | 19 Overlook Ln | fence $1,578.00 |
57-20 | Robert & Cynthia Lepard | 220 Edgemont Ln | fence $6.797 |
58-20 | Elwayne & Elizabeth Weaver | 650 Stricklerstown Rd | shed $11,000 |
59-20 | Dustin & Andrea Wike | 28 S. Mountain Rd | solar panels $15,000 |
60-20 | James & Desiree Sclesky | 138 Cocalico rd | shed $7,000 |
61-20 | Earl & Louella Zimmerman | 14 Martin rd | solar panels $80,000 |
62-20 | Barbara Smith | 93 E Bethany Rd | pavilion $9,000 |
63-20 | Robert & Linda Lauman | 105 S Millbach Rd | shed $7,000 |
64-20 | Peter B Shirk | Lot#303, 10 Evergreen Way | SFD $128,800 |
65-20 | Terry Hartranft | 1 Newburg Dr | solar panels $12,000 |
66-20 | Walter & Carman Bochenek | 8 Eagle View Dr | solar panels $24,000 |
67-20 | Peter B Shirk | Lot#320, 3 Evergreen Way | SFD $124,800 |
Adjournment:
Meeting adjourned at 7:40 pm. Next meeting is scheduled Dec. 2, 2020 @ 7 PM.
Respectfully Submitted,
Karen Krater